Widow Size Chart

Womens Tops & Dresses
Bust Waist Hip
XS/0-2 32.5" 23.5" 35"
S/4-6 34" 25" 36.5"
M/8-10 36" 27" 38.5"
L/12-14 38" 29" 40.5"
XL/16 40.5" 31.5" 43"
XXL/18 43" 34" 45.5"
Womens Bottoms
Pant Size Natural Waist Low Waist Hip
XS 24-25 24-25" 30" 36.5"
S 26-27 26-27" 31-32" 37-37.5"
M 28-29 28" 33" 38"
L 30 29" 34" 38.5-39"
XL 31 30" 35" 39.5-40"
XXL 32 31-32" 36-37" 40.5-41.5"
Mens Tops
Chest
S 34-36"
M 38-40"
L 42-46"
XL 47.5-50"
XXL 52"
Mens Bottoms
Pant Size Waist
S 30-32 28-32"
M 32-33 32-35"
L 33-34 35-37"
XL 36-38" 38-40"
XXL 40 40-42"